
All New Ertiga Hybrid |
|
| GA | IDR 269.700.000 |
| GL - MT | IDR 289.400.000 |
| GL - AT | IDR 301.000.000 |
APV |
|
| APV Blind Van | IDR 197.100.000 |
| APV GE | IDR 238.300.000 |
| APV GL | IDR 246.600.000 |
| APV GX | IDR 260.700.000 |
| APV SGX | IDR 264.300.000 |
Fronx |
|
| GL - MT | IDR 279.500.000 |
| GL - AT | IDR 290.500.000 |
| GX - MT (Hybrid) | IDR 301.900.000 |
| GX - AT (Hybrid) | IDR 320.200.000 |
| SGX (Hybrid) | IDR 346.300.000 |
| SGX AT 2TONE | IDR 344.000.000 |
| SGX Two Tone (Hybrid) | IDR 348.300.000 |
| SGX KURO | IDR 348.800.000 |
Grand Vitara |
|
| GX AT Single Tone | IDR 434.000.000 |
| GX AT Dual Tone | IDR 437.000.000 |
Jimny |
|
| JIMNY 3 DOOR AT | IDR 522.100.000 |
| JIMNY 3 DOOR AT Dual Tone | IDR 525.200.000 |
| JIMNY 5 DOOR AT | IDR 534.400.000 |
| JIMNY 5 DOOR AT Dual Tone | IDR 537.500.000 |
New Carry Pick Up |
|
| FD | IDR 198.200.000 |
| WD | IDR 198.700.000 |
| FD AC PS | IDR 207.600.000 |
| WD AC PS | IDR 208.100.000 |
| SEMI Box High Component | IDR 238.000.000 |
| FULL Box High Component | IDR 245.000.000 |
| SEMI Box High Component ACPS | IDR 247.900.000 |
| FULL BOX HIGH COMPONENT ACPS | IDR 254.900.000 |
New XL7 |
|
| Zeta - MT | IDR 305.300.000 |
| Zeta - AT | IDR 315.300.000 |
| Beta - MT (Hybrid) | IDR 331.400.000 |
| Beta - AT (Hybrid) | IDR 342.300.000 |
| Alpha - MT (Hybrid) | IDR 342.500.000 |
| Alpha - AT (Hybrid) | IDR 353.400.000 |
| Alpha - AT (Hybrid) Kuro | IDR 357.400.000 |
S-Presso |
|
| S.PRESSO MT | IDR 193.500.000 |
| S.PRESSO AT | IDR 205.000.000 |