
All New Ertiga Hybrid |
|
| GA | IDR 269.700.000 |
| GL-MT | IDR 289.400.000 |
| GL-AT | IDR 301.000.000 |
APV |
|
| BLIND VAN | IDR 197.100.000 |
| ARENA GE | IDR 238.300.000 |
| ARENA GL | IDR 246.600.000 |
| ARENA GX | IDR 260.700.000 |
| ARENA SGX | IDR 264.300.000 |
Fronx |
|
| L MT | IDR 279.500.000 |
| GL AT | IDR 290.500.000 |
| GX MT (HYBRID) | IDR 301.900.000 |
| GX AT (HYBRID) | IDR 320.200.000 |
| SGX (HYBRID) | IDR 346.300.000 |
| SGX 2 TONE (HYBRID) | IDR 348.300.000 |
| SGX KURO | IDR 348.800.000 |
Grand Vitara |
|
| NEW MC GX AT SINGLE TONE | IDR 434.000.000 |
| NEW MC GX AT DUAL TONE | IDR 437.000.000 |
Jimny |
|
| 3 DOOR AT | IDR 522.100.000 |
| 3 DOOR AT DUAL TONE | IDR 525.200.000 |
| 5 DOOR AT | IDR 534.400.000 |
| 5 DOOR AT DUAL TONE | IDR 537.500.000 |
New Carry Pick Up |
|
| FD | IDR 198.200.000 |
| WD | IDR 198.700.000 |
| FD AC PS | IDR 207.600.000 |
| WD AC PS | IDR 208.100.000 |
| SEMI BOX HIGH COMPONENT | IDR 238.000.000 |
| FULL BOX HIGH COMPONENT | IDR 245.000.000 |
| SEMI BOX HIGH COMPONENT ACPS | IDR 247.900.000 |
| FULL BOX HIGH COMPONENT ACPS | IDR 254.900.000 |
New XL7 |
|
| ZETA - M/T | IDR 305.300.000 |
| ZETA - A/T | IDR 315.300.000 |
| BETA - M/T (HYBRID) | IDR 331.400.000 |
| BETA - A/T (HYBRID) | IDR 342.300.000 |
| ALPHA - A/T (HYBRID) | IDR 353.400.000 |
S-Presso |
|
| M/T | IDR 193.500.000 |
| A/T | IDR 205.000.000 |